Philips Brilliance 6
GANTRY
Aperture | 700mm | |
Rotation times in sec. | 0,5; 0,75; 1; 1,5; 2 | |
Tilt degrees | -30° to +30° / 0,5° increments | |
Focus-Detector-Distance | 1040mm | |
Focus-Isocenter-Distance | 570mm |
GENERATOR
Output capacity | 48 kW | |
kV | 90, 120, 140 kVp | |
mA | 20-400 / 1mA increments |
X-RAY TUBE CTR 2185
Storage Capacity | 5 MHU | |
Cooling Rate | 815 kHU/min | |
Focus large | 1 x 1 mm | |
Focus small | 0,5 x 1mm | |
Target angle | 7° |
DETECTOR - GOS 16128 Elements
Slice Collimators | 2 x 0,6mm, 6 x 0,75mm, 6 x 1,5mm | |
6 x 3,0mm, 4 x 6,0 mm | ||
Slice Thickness Spiral | 0,65 - 7,5mm variable | |
Slice Thickness Axial Mode | 0,6 - 12mm | |
Scan angles | 240°, 360°, 420° | |
Field of view | 250mm, 500mm |
COMPUTER SYSTEM
Host Computer | Dell, Windows XP, 2GB RAM, optional 4GB | |
Reconstructor | Rapid View | |
Reconstruction Time | 6 ips at 512² matrix, opt. 20ips | |
FOV continuos | 50 to 500mm | |
FOV Ultra High Mode | 25 to 250mm | |
Image Matrix | 512² (optional 768² and 1024²) |
COUCH
Vertical Range | 60kW | |
Longitudinal speed | 90, 120, 140kVp | |
max. Load | 20-500 / 1mA increments |
Philips Brilliance 10
GANTRY
Aperture | 700mm | |
Rotation times in sec. | 0,4; 0,5; 0,75; 1; 1,5; 2 | |
Tilt degrees | -30° to +30° / 0,5° increments | |
Focus-Detector-Distance | 1040mm | |
Focus-Isocenter-Distance | 570mm |
GENERATOR
Output capacity | 60kW | |
kV | 90, 120, 140 kVp | |
mA | 20-500 / 1mA increments |
X-RAY TUBE
Storage Capacity | 8 MHU | |
Cooling Rate | 1608 kHU/min | |
Focus large | 1 x 1 mm | |
Focus small | 0,5 x 1mm | |
Target angle | 7° |
DETECTOR - GOS 16128 Elements
Slice Collimators | 2 x 0,6mm, 10 x 0,75mm, 10 x 1,5mm | |
8 x 3,0mm, 4 x 6,0 mm | ||
Slice Thickness Spiral | 0,65 - 7,5mm variable | |
Slice Thickness Axial Mode | 0,6 - 12mm | |
Scan angles | 240°, 360°, 420° | |
Field of view | 250mm, 500mm |
COMPUTER SYSTEM
Host Computer | Dell, Windows XP, 2GB RAM, optional 4GB | |
Reconstructor | Rapid View | |
Reconstruction Time | 6 ips at 512² matrix, opt. 20ips | |
FOV continuos | 50 to 500mm | |
FOV Ultra High Mode | 25 to 250mm | |
Image Matrix | 512² (optional 768² and 1024²) |
COUCH
Vertical Range | 578 to 1028mm / 1mm increments | |
Longitudinal speed | 0,5 to 100mm/s | |
max. Load | 204kg |
Philips Brilliance 16
GANTRY
Aperture | 700mm | |
Rotation times in sec. | 0,4; 0,5; 0,75; 1; 1,5; 2 | |
Tilt degrees | -30° to +30° / 0,5° increments | |
Focus-Detector-Distance | 1040mm | |
Focus-Isocenter-Distance | 570mm |
GENERATOR
Output capacity | 60 kW | |
kV | 90, 120, 140 kVp | |
mA | 20-500 / 1mA increments |
X-RAY TUBE
Storage Capacity | 8 MHU | |
Cooling Rate | 1608 kHU/min | |
Focus large | 1 x 1 mm | |
Focus small | 0,5 x 1mm | |
Target angle | 7° |
DETECTOR - GOS 16128 Elements
Slice Collimators | 2 x 0,6mm, 16 x 0,75mm, 16 x 1,5mm | |
8 x 3,0mm, 4 x 4,5 mm | ||
Slice Thickness Spiral | 0,65 - 7,5mm variable | |
Slice Thickness Axial Mode | 0,6 - 12mm | |
Scan angles | 240°, 360°, 420° | |
Field of view | 250mm, 500mm |
COMPUTER SYSTEM
Host Computer | Dell, Windows XP, 2GB RAM, optional 4GB | |
Reconstructor | Rapid View | |
Reconstruction Time | 6 ips at 512² matrix, opt. 20ips | |
FOV continuos | 50 to 500mm | |
FOV Ultra High Mode | 25 to 250mm | |
Image Matrix | 512² (optional 768² and 1024²) |
COUCH
Vertical Range | 578 to 1028mm / 1mm increments | |
Longitudinal speed | 0,5 to 100mm/s | |
max. Load | 204kg |
Philips Brilliance 40
GANTRY
Aperture | 700mm | |
Rotation times in sec. | 0,4; 0,5; 0,75; 1; 1,5; 2 | |
Tilt degrees | -30° to +30° / 0,5° increments | |
Focus-Detector-Distance | 1040mm | |
Focus-Isocenter-Distance | 570mm |
GENERATOR
Output capacity | 60 kW | |
kV | 90, 120, 140 kVp | |
mA | 20-500 / 1mA increments |
X-RAY TUBE
Storage Capacity | 8 MHU | |
Cooling Rate | 1608 kHU/min | |
Focus large | 1 x 1 mm | |
Focus small | 0,5 x 1mm | |
Target angle | 7° |
DETECTOR - GOS 34944 Elements
Slice Collimators | 40 x 0,625mm, 32 x 1,25mm, 16 x 2,5mm | |
Slice Thickness Spiral | 0,65 - 7,5mm variable | |
Slice Thickness Axial Mode | 0,6 - 10mm | |
Scan angles | 240°, 360°, 420° | |
Field of view | 250mm, 500mm |
COMPUTER SYSTEM
Host Computer | Dell, Windows XP, 2GB RAM, optional 4GB | |
Reconstructor | Rapid View | |
Reconstruction Time | 6 ips at 512² matrix, opt. 20ips | |
FOV continuos | 50 to 500mm | |
FOV Ultra High Mode | 25 to 250mm | |
Image Matrix | 512² (optional 768² and 1024²) |
COUCH
Vertical Range | 578 to 1028mm / 1mm increments | |
Longitudinal speed | 0,5 to 100mm/s | |
max. Load | 204kg |
Philips Brilliance 64
GANTRY
Aperture | 700mm | |
Rotation times in sec. | 0,4; 0,5; 0,75; 1; 1,5; 2 | |
Tilt degrees | -30° to +30° / 0,5° increments | |
Focus-Detector-Distance | 1040mm | |
Focus-Isocenter-Distance | 570mm |
GENERATOR
Output capacity | 60 kW | |
kV | 90, 120, 140 kVp | |
mA | 20-400 / 1mA increments |
X-RAY TUBE
Storage Capacity | 8 MHU | |
Cooling Rate | 1608 kHU/min | |
Focus large | 1 x 1 mm | |
Focus small | 0,5 x 1mm | |
Target angle | 7° |
DETECTOR - GOS 43008 Elements
Slice Collimators | 64 x 0,625mm, 40 x 0,625mm, 32 x 1,25mm | |
16 x 2,5mm, 2 x 0,5mm | ||
Slice Thickness Spiral | 0,55- 7,5mm variable | |
Slice Thickness Axial Mode | 0,5 - 12mm | |
Scan angles | 240°, 360°, 420° | |
Field of view | 250mm, 500mm |
COMPUTER SYSTEM
Host Computer | Dell, Windows XP, 2GB RAM, optional 4GB | |
Reconstructor | Rapid View | |
Reconstruction Time | 6 ips at 512² matrix, opt. 20ips | |
FOV continuos | 50 to 500mm | |
FOV Ultra High Mode | 25 to 250mm | |
Image Matrix | 512² (optional 768² and 1024²) |
COUCH
Vertical Range | 578 to 1028mm / 1mm increments | |
Longitudinal speed | 0,5 to 100mm/s | |
max. Load | 204kg |